| Brand | BoAt |
|---|---|
| Manufacturer | Imagine Marketing Ltd, info@imaginemarketingindia.com |
| Model | Rockerz 450 |
| Model Name | Rockerz 450 |
| Product Dimensions | 8 x 18.2 x 17.6 cm; 168 Grams |
| Batteries | 1 Lithium Ion battery is required. (included) |
| Item model number | Rockerz 450 |
| Compatible Devices | Mobile, Laptop, and Tablet |
| Special Features | Android Phone Control;iOS Phone Control;Lightweight;Microphone Feature;Foldable;Volume-Control |
| Mounting Hardware | Rockerz 450, Charging Cable, User Manual, Warranty Card |
| Number Of Items | 4 |
| Microphone Form Factor | 1 |
| Headphones Form Factor | On-Ear |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium |
| Cable Feature | Without Cable |
| Connector Type | Wireless |
| Maximum Operating Distance | 10 Metres |
| Form Factor | On-Ear |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Imagine Marketing Ltd |
| Country of Origin | China |
| Item Weight | 168 g |
| Weight | .168 kg |
|---|---|
| Dimensions | 8 × 18.2 × 17.6 cm |
| Colour | Black, Cream, Blue |
MDR XB450 Sony Wired








There are no reviews yet.